# Less House, More Lake | Perfect for Couples – 1 Bedroom Vacation Rental in Kingston, OK | Rpi Vacation Rentals

Less than half a mile from Lake Texoma access, this cozy tiny home is built for simple getaways. Inside, you'll find two queen beds in lofts, giving couples the option to share a bed or claim one of their own. The home also features a bathroom with a walk-in shower and a kitchenette for coffee, snacks, and easy meals. It's comfortable, convenient, and close to the water—the three things most lake weekends need.

**Property URL**: https://rpi-vacation-rentals.wanderos.com/property/677155804318533894/less-house-more-lake-perfect-for-couples
**Markdown URL**: https://rpi-vacation-rentals.wanderos.com/property/677155804318533894/less-house-more-lake-perfect-for-couples.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 172 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $73 - $167 (before taxes and fees)
- **Next Available**: Jun 19, 2026
- **Available Days**: 88 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 18, 2026: $88 (Not Available)
  - Jun 19, 2026: $116 (Available)
  - Jun 20, 2026: $119 (Available)
  - Jun 21, 2026: $83 (Available)
  - Jun 22, 2026: $77 (Available)
  - Jun 23, 2026: $78 (Available)
  - Jun 24, 2026: $75 (Available)
  - Jun 25, 2026: $88 (Available)
  - Jun 26, 2026: $132 (Available)
  - Jun 27, 2026: $138 (Available)
  - Jun 28, 2026: $98 (Available)
  - Jun 29, 2026: $85 (Available)
  - Jun 30, 2026: $84 (Available)
  - Jul 1, 2026: $91 (Available)
  - Jul 2, 2026: $152 (Available)
  - Jul 3, 2026: $179 (Not Available)
  - Jul 4, 2026: $178 (Not Available)
  - Jul 5, 2026: $156 (Available)
  - Jul 6, 2026: $106 (Available)
  - Jul 7, 2026: $101 (Available)
  - Jul 8, 2026: $99 (Available)
  - Jul 9, 2026: $116 (Available)
  - Jul 10, 2026: $146 (Available)
  - Jul 11, 2026: $156 (Available)
  - Jul 12, 2026: $106 (Available)
  - Jul 13, 2026: $95 (Available)
  - Jul 14, 2026: $88 (Available)
  - Jul 15, 2026: $91 (Available)
  - Jul 16, 2026: $104 (Available)
  - Jul 17, 2026: $142 (Available)
  - Jul 18, 2026: $160 (Available)
  - Jul 19, 2026: $109 (Available)
  - Jul 20, 2026: $100 (Available)
  - Jul 21, 2026: $94 (Available)
  - Jul 22, 2026: $101 (Available)
  - Jul 23, 2026: $110 (Available)
  - Jul 24, 2026: $160 (Available)
  - Jul 25, 2026: $160 (Available)
  - Jul 26, 2026: $109 (Available)
  - Jul 27, 2026: $99 (Available)
  - Jul 28, 2026: $105 (Available)
  - Jul 29, 2026: $107 (Available)
  - Jul 30, 2026: $118 (Available)
  - Jul 31, 2026: $141 (Available)
  - Aug 1, 2026: $143 (Available)
  - Aug 2, 2026: $115 (Available)
  - Aug 3, 2026: $90 (Available)
  - Aug 4, 2026: $87 (Available)
  - Aug 5, 2026: $96 (Available)
  - Aug 6, 2026: $120 (Available)
  - Aug 7, 2026: $159 (Available)
  - Aug 8, 2026: $164 (Available)
  - Aug 9, 2026: $99 (Available)
  - Aug 10, 2026: $87 (Available)
  - Aug 11, 2026: $84 (Available)
  - Aug 12, 2026: $87 (Available)
  - Aug 13, 2026: $98 (Available)
  - Aug 14, 2026: $116 (Available)
  - Aug 15, 2026: $120 (Available)
  - Aug 16, 2026: $97 (Available)
  - Aug 17, 2026: $84 (Available)
  - Aug 18, 2026: $82 (Available)
  - Aug 19, 2026: $86 (Available)
  - Aug 20, 2026: $94 (Available)
  - Aug 21, 2026: $116 (Available)
  - Aug 22, 2026: $117 (Available)
  - Aug 23, 2026: $93 (Available)
  - Aug 24, 2026: $80 (Available)
  - Aug 25, 2026: $78 (Available)
  - Aug 26, 2026: $81 (Available)
  - Aug 27, 2026: $91 (Available)
  - Aug 28, 2026: $114 (Available)
  - Aug 29, 2026: $117 (Available)
  - Aug 30, 2026: $95 (Available)
  - Aug 31, 2026: $83 (Available)
  - Sep 1, 2026: $80 (Available)
  - Sep 2, 2026: $84 (Available)
  - Sep 3, 2026: $108 (Available)
  - Sep 4, 2026: $154 (Available)
  - Sep 5, 2026: $167 (Available)
  - Sep 6, 2026: $130 (Available)
  - Sep 7, 2026: $118 (Available)
  - Sep 8, 2026: $106 (Available)
  - Sep 9, 2026: $84 (Available)
  - Sep 10, 2026: $94 (Available)
  - Sep 11, 2026: $115 (Available)
  - Sep 12, 2026: $113 (Available)
  - Sep 13, 2026: $89 (Available)
  - Sep 14, 2026: $76 (Available)
  - Sep 15, 2026: $73 (Available)
  - Sep 16, 2026: $82 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Kingston, OK, US
- **Postal Code**: 73439
- **Coordinates**: 33.867339, -96.7267024
- **Local Area**: Immerse yourself in the lakeside serenity of Kingston, where the expansive waters of Lake Texoma create an ideal playground for outdoor enthusiasts and relaxation seekers. Explore the scenic trails and vistas at Island View Park or arrange a professional fishing charter at Buncombe Creek Resort Marina, both located just a short drive away. Perfect your swing on the fairways of Tanglewood Golf Course, while a short drive

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, QUEEN BED

## Amenities
- FIRE_PIT
- PATIO
- LAKE_VIEW
- AIR_CONDITIONING
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- HEATING
- SMOKE_DETECTOR
- SHAMPOO
- TV
- BBQ_UTENSILS
- TOASTER
- SHOWER
- FRIDGE
- BATH_LINENS
- DISHES
- BAY_VIEWS
- TOILET
- ICE_MAKER
- BOAT
- KAYAKS
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- FREEZER
- SHAMPOO
- SHOWER
- WIFI
- SMOKE_DETECTOR
- HEATING
- TV
- KAYAKS
- PATIO
- BBQ_UTENSILS
- FRIDGE



## Guest Services
- **24/7 Concierge**: Available through the Rpi Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 677155804318533894
- **Property Slug**: less-house-more-lake-perfect-for-couples

## Booking Information
For more information and to book this property, visit:
https://rpi-vacation-rentals.wanderos.com/property/677155804318533894/less-house-more-lake-perfect-for-couples

Or contact Rpi Vacation Rentals customer service for assistance.

---

*Last modified: Jun 18, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
